 
                Two handed button safety control
							
								2023-10-31
							
                            
								
                                
							
                        
                    parameter:
| model | SR4P2A1B24S | 
| RESET MODE | Manual or automatic | 
| Output contact | 4N/O | 
| Working power supply | DC24V | 
| consumption | 3W | 
| Mean time between dangerous failures | 398a | 
| Average hourly hazardous failure rate | 2.0×10-8 | 
| switching capacity | AC-15,5A/250V; DC-13,6A/24V | 
| Release buffer time | <15ms | 
| Diagnostic coverage/DC | >99% | 
| protection grade | IP50 | 
| operation temperature | -10 ~+55℃ | 
| storage temperature | -40 ~+85℃ | 
| Wire cross-sectional area | Maximum 2.5mm2 | 
| Length | Up to 100m | 
| size | 96(L)×22.5(W)×116(H)mm | 
| Compliant with standards | EN 60947-5-1, EN 61000-6-2, EN 61000-6-3, IEC/EN 60204-1, EN ISO 13849-1 | 
wire:

Timing Diagram:
